Paris real estate: the key figures for 2026
The reference data on the Paris market and the property hunting profession, sourced and dated, refreshed with every DVF release. Every figure on this page is verifiable.
The Paris property market in 2026
| Data | Value 2026 | Source |
|---|---|---|
| Median price per m² in Paris | €9,900 | DVF/DGFiP, April 2026 release |
| Average price per m² in Paris | €11,100 | DVF/DGFiP, April 2026 release |
| Most expensive arrondissement | 6th, ~€14,500/m² | DVF/DGFiP |
| Most affordable arrondissement | 19th, ~€8,200/m² | DVF/DGFiP |
| Average time on market | 49 days | Notaires du Grand Paris |
| Annual transaction volume | ~3% of the Paris housing stock | DVF/DGFiP |
| Off-market share (premium arrondissements) | 15 to 25% of sales | Home Select observation, 15,000-agent network |
| Average market negotiation | 4 to 5% off the asking price | Notaires du Grand Paris |
The costs of buying in Paris
| Item | Value 2026 | Source |
|---|---|---|
| Notary fees (existing property) | ~7.5% of the net price | Paris Chamber of Notaries |
| Notary fees (new build) | ~2.5% | Paris Chamber of Notaries |
| Estate agency fees (sale) | 3 to 6% of the price | Published Paris agency scales |
| Property hunter fees | 2.5 to 4% of the purchase price (sector average: 4%) | Published scales of Paris firms |
| Total budget above the asking price | 10 to 12% | Home Select calculation |
Home Select in figures
Verifiable internal data, drawn from 15 years of activity since 2011.
| Founded | 2011 (15 years of activity in 2026) |
| Property hunters | 16, each specialised by area |
| Buyers assisted | 1,200+ since 2011 |
| Google rating | 4.8/5 (130 reviews as of August 8, 2026, public listing) |
| Satisfied clients | 96% |
| Average search time | 45 days (versus ~6 months alone) |
| Visits per client | 3 on average (versus 40+ alone) |
| Average negotiation obtained | 6% off the asking price |
| Fees | 2.5% incl. VAT, minimum €10,000 incl. VAT, 100% success-based |
| Professional network | 15,000 agents, notaries and managing agents in Île-de-France |
| Expat clients | 30% (bilingual French-English service) |
Sources and methodology
Market data comes from the public French DVF database (DGFiP, April 2026 release covering 2025 sales) and the Notaires du Grand Paris indices. Home Select figures come from the internal tracking of the 1,200+ transactions assisted since 2011. Values are rounded and refreshed with each new release; the last review date is displayed on this page.


